Dates and Costs
Dates & Costs
If the dates below do not meet with your requirements please contact our office as other dates may become available. For terms and conditions please click here.
| Dates | Marlborough Sounds Cruise Type | Nights | Start Place | Finish Place | Cost Per Person |
| 04 – 07 December 2009 | Marlborough Sounds Fishing Charter | 3 | Picton | Picton | Private Charter |
| 13 – 18 December 2009 | Marlborough Sounds Cruise | 5 | Picton | Havelock | $1,995.00 |
| 29 Dec. 2009 – 02 Jan. 2010 | Marlborough Sounds New Years Cruise | 4 | Havelock | Picton | $1,595.00 |
| 02 – 07 January 2010 | Marlborough Sounds Cruise | 5 | Picton | Havelock | $1,995.00 |
| 12 – 18 January 2010 | Marlborough Sounds Nature Cruise | 6 | Picton | Havelock | $2,395.00 |
| 18 – 24 January 2010 | Marlborough Sounds Cruise | 6 | Havelock | Picton | Available for private charter |
| 31 Jan. – 06 Feb. 2010 | Marlborough Sounds Cruise | 6 | Havelock | Picton | $2,395.00 |
| 12 – 17 February 2010 | Marlborough Sounds Cruise | 5 | Picton | Havelock | Private Charter |
| 17 – 23 February 2010 | Marlborough Sounds Trekking / Kayaking Cruise with Trekking 4 Women | 6 | Havelock | Picton | $2,400.00 |
| 25 Feb. – 05 March 2010 | Marlborough Sounds Cruise & Molesworth Tour with Pukekohe Travel. | Blenheim | Blenheim | $3,099.00 | |
| 14 – 20 March 2010 | Marlborough Sounds Cruise | 6 | Picton | Havelock | $2,,395.00 |
| 20 – 26 March 2010 | Marlborough Sounds Cruise | 6 | Havelock | Picton | FULL |
| 31 March – 05 April 2010 | Marlborough Sounds Easter Cruise | 6 | Picton | Havelock | $2,395.00 |
| 13 – 19 April 2010 | Marlborough Sounds Cruise | 6 | Picton | Havelock | Available for private charter |
| Transfer(s) – Oneway | Coach to and from vessel Picton/Havelock | $30.00 | |||
| Dates | Stewart Island Cruise Type | Nights | Start Place | Finish Place | Cost Per Person |
| 8 – 13 May 2010 | Stewart Island Cruise | 5 | Invercargill | Invercargill | $2,765.00 + transfer |
| 15 – 21 May 2010 | Stewart Island Cruise & Trek with Trekking 4 Women | 6 | Invercargill | Invercargill | $3,500.00 + transfer |
| Transfers | Invercargill / Stewart Island return | $170.00 | |||
| Dates | Fiordland Cruise Type | Nights | Start Place | Finish Place | Cost Per Person |
| 05 – 11 June 2010 | Fiordland Cruise | 6 | Te Anau | Te Anau | $3,075.00 + transfer |
| 12 - 20 June 2010 | Fiordland Cruise with Helicopter Flight Tour with Pukekohe Travel. | 6 | Queenstown | Queenstown | $3,475.00 |
| 21 – 27 June 2010 | Fiordland Cruise with Helicopter Flight | 6 | Te Anau | Queenstown | Private Charter |
| 29 June – 02 July 2010 | Fiordland Cruise with Helicopter Flight | 3 | Te Anau | Te Anau | $T.B.C |
| 07 – 13 July 2010 | Fiordland Astronomony Cruise | 6 | Te Anau | Te Anau | $3,195.00 + transfer |
| 15 – 21 July 2010 | Fiordland Cruise | 6 | Te Anau | Te Anau | $3,075.00 + transfer |
| 23 July – 02 Aug. 2010 | Southern Discovery Cruise with Helicopter flight & transfers | 10 | Te Anau | Invercargill | $5,385.00 incl. transfers |
| Transfers | Te Anau / Deep Cove return | $200.00 |
Cruise costs include; crew, accommodation onboard; bedding and towels, all meals and all activities mentioned in the itinerary.
Sole Occupancy is available on most cruises. An additional charge of NZ $200.00 per night applies.
Exclusive or group charter is available in all three areas. This means you have the sole use of the vessel with up to 16 people and an itinerary and time frame can be designed to suit your requirements.
It is our policy to try to present the true cost of all our cruises. We will endeavour to keep costs as quoted. Should any additional costs not anticipated at the time of this posting occur we reserve the right to pass these costs on and will notify you as soon as possible. Costs current as of 31 July 2009.
